Colony needs
Per-capita consumption rates — useful for sizing kitchens, distilleries and clothiers before you run dry.
pirates
| Need | Units / min | Buildings that produce it |
|---|---|---|
| 100.0 | ||
| 100.0 | ||
| 100.0 | ||
| 100.0 | ||
| 100.0 | ||
| 100.0 | ||
| 100.0 | ||
| 100.0 | ||
| 100.0 | ||
| 100.0 | ||
| 100.0 | ||
| 100.0 | ||
| 100.0 | ||
| 100.0 | No dedicated producer — check production chains | |
| 100.0 | No dedicated producer — check production chains | |
| 50.0 | ||
| 42.7 | ||
| 35.7 | ||
| 35.7 | ||
| 21.7 | ||
| Turtles | 21.7 | |
| 20.0 | ||
| 20.0 | ||
| 20.0 | ||
| 20.0 | ||
| 15.0 | ||
| 15.0 | No dedicated producer — check production chains | |
| 15.0 | No dedicated producer — check production chains | |
| 15.0 | No dedicated producer — check production chains | |
| 15.0 | No dedicated producer — check production chains | |
| Birds | 15.0 | |
| 15.0 | ||
| 15.0 | ||
| 15.0 | ||
| 15.0 | ||
| 15.0 | ||
| Seashells | 15.0 | |
| 15.0 | ||
| 14.7 | ||
| 11.8 | ||
| 11.8 | ||
| 11.0 | ||
| 10.0 | ||
| 10.0 | ||
| 10.0 | ||
| 9.0 | ||
| 3.5 | ||
| 2.0 |