Colony needs
Per-capita consumption rates — useful for sizing kitchens, distilleries and clothiers before you run dry.
pirates
| Need | Units / min | Buildings that produce it |
|---|---|---|
| 50.0 | ||
| 50.0 | ||
| 50.0 | ||
| 50.0 | ||
| 50.0 | ||
| 50.0 | ||
| 50.0 | ||
| 50.0 | ||
| 50.0 | ||
| 50.0 | ||
| 50.0 | ||
| 50.0 | ||
| 50.0 | ||
| 50.0 | No dedicated producer — check production chains | |
| 50.0 | No dedicated producer — check production chains | |
| 25.0 | ||
| 23.7 | ||
| 17.9 | ||
| 17.9 | ||
| 10.8 | ||
| Turtles | 10.8 | |
| 10.0 | ||
| 10.0 | ||
| 10.0 | ||
| 10.0 | ||
| 7.9 | ||
| 7.9 | No dedicated producer — check production chains | |
| 7.9 | No dedicated producer — check production chains | |
| 7.9 | No dedicated producer — check production chains | |
| 7.9 | No dedicated producer — check production chains | |
| Birds | 7.9 | |
| 7.9 | ||
| 7.9 | ||
| 7.9 | ||
| 7.9 | ||
| 7.9 | ||
| Seashells | 7.9 | |
| 7.9 | ||
| 7.4 | ||
| 5.9 | ||
| 5.9 | ||
| 5.5 | ||
| 5.3 | ||
| 5.0 | ||
| 5.0 | ||
| 5.0 | ||
| 1.8 | ||
| 1.3 |